Device Type | handphone |
Model | Apple iPhone 11 |
Status | Available |
Price | 164,699 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 150.9 x 75.7 x 8.3 mm |
Weight | 189 g |
Protection |
Scratch-resistant glass |
Colors |
Black, Green, Yellow, Purple, Red, White |
Display Type | Liquid Retina IPS LCD |
Size | 6.1 Inches |
Resolution | 828 x 1792 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~324 PPI) |
Touch Screen | Capacitive Touchscreen,Multitouch |
Display Protection | Scratch-resistant glass |
Features |
625 nits, Dolby Vision, HDR10, True-tone, Wide color gamut, 120 Hz touch-sensing |
Chipset | Apple A13 (7 nm+) |
RAM (Memory) | 6 GB |
Internal Storage | 64/256/512GB |
Card Slot Memory Card Slot | No |
Sensors <strong>Sensors</strong> |
Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | 2.0, proprietary reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Primary | Dual Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55", PDAF, OIS + 12 MP, (ultrawide), Quad-LED dual-tone flash |
Image | Dual Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55", PDAF, OIS + 12 MP, (ultrawide), |
Video | Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) |
Camera Features |
Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) |
Flash | Quad-LED dual-tone flash |
Secondary | Dual 12 MP TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | IOS 13 |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 3110 mAh |
Apple iPhone 11 wild the outline of in the picture that on the backside of the Apple iPhone 11 horizontal which is consists of dual camera setup and flashlight is placed between both cameras in the middle that makes Apple iPhone 11 photography and attractive the camera setup of the device