Device Type | handphone |
Model | Apple iPhone 12 Pro Max |
Status | Available |
Price | 264,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Protection |
Scratch-resistant glass |
Colors |
Gold, Silver, Space Grey |
Display Type | Super Retina XDR OLED |
Size | 6.7 Inches |
Resolution | 1242 x 2688 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~444 PPI) |
Touch Screen | Capacitive Touchscreen, Multitouch |
Display Protection | Scratch-resistant glass |
Features |
800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing |
CPU <strong>CPU</strong> (Central Processing Unit) | Hexa Core (2 x 2.65 GHz + 4 x 1.8 GHz) |
Chipset | Apple A13 (7 nm+) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Apple GPU (4-core graphics) |
RAM (Memory) | 6 GB |
Internal Storage | 64/128GB |
Card Slot Memory Card Slot | No |
Sensors <strong>Sensors</strong> |
Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | 2.0, proprietary reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | YES |
Primary | Triple Camera: 13 MP + 13 MP + 13 MP, Quad-LED dual-tone flash |
Image | Triple Camera: 13 MP + 13 MP + 13 MP |
Video | Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) |
Camera Features |
phase detection, OIS, 2x optical zoom, Geo-tagging, , touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) |
Flash | Quad-LED dual-tone flash |
Secondary | 13 MP |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | IOS 13 |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 4100 mAh |
Apple iPhone 12 Pro Max version with some outstanding features display and outstanding rear camera setup. This premium model will hit the market next with its other siblings. Apple iPhone 12 Pro Max is the flagship of the series the specs of this variant and its standard variant