Device Type | Smart Phone |
Model | Apple iPhone XI |
Status | Available |
Price | 170,000 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Protection |
N/A |
Colors |
Silver, Gold, Space Grey, Blue |
Display Type | OLED Capacitive Touchscreen, |
Size | 5.8 Inches |
Resolution | Scratch-resistant glass |
Display Colors <strong>Display Colors</strong> | 16M Colors, Multitouch |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | - |
Touch Screen | YES |
CPU <strong>CPU</strong> (Central Processing Unit) | Hexa-Core |
Chipset | Apple A11 Bionic |
GPU <strong>GPU</strong> (Graphics Processing Unit) | - |
RAM (Memory) | 3 GB |
Internal Storage | 64GB |
Card Slot Memory Card Slot | NO |
Sensors <strong>Sensors</strong> |
Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | v3.0, reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | YES |
Primary | Dual Camera |
Image | autofocus |
Video | Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) |
Camera Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), |
Flash | Quad-LED (dual tone) flash |
Secondary | Single Camera |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano SIM |
Dual SIM | NO |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | IOS 11 |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 4000 mAh |
Placement | (Li-ion Non removable) |
Apple iPhone XI horizontal camera is introduced which is consist of dual camera setup and now flashlight is placed between both camera in the middle that’s gonna make Apple iPhone XI’s photography quite better and attractive. Along with the camera setup of the device, other information is also leaked in which its display is the second one which is 5.65 inches in size. Apple XI got OLED panels and it is still unconfirmed that from they gonna get these panels because in the past day these panels were coming from Samsung. Apple’s iPhone XI is equipped with the Hexa core processor to perform all the tasks easily. Scratch Resistant Glass is going to protect the display of the new and attractive Apple iPhone’s XI.