Device Type | Smart Phone |
Model | Apple iphone 5C 32GB |
Announced | 2013, September |
Released | 2013, September |
Status | Available |
Price | 14,000 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
Weight | 132 g (4.66 oz) |
Protection |
Front glass, plastic body |
Colors |
White, Blue, Green, Yellow, Pink |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, |
Size | 4.0 inches |
Resolution | 640 x 1136 pixels, 16:9 ratio |
Display Colors <strong>Display Colors</strong> | 16M colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~326 ppi density) |
Touch Screen | YES |
CPU <strong>CPU</strong> (Central Processing Unit) | Dual-core 1.3 GHz Swift (ARM v7-based) |
Chipset | Apple A6 |
GPU <strong>GPU</strong> (Graphics Processing Unit) | PowerVR SGX 543MP3 (triple-core graphics) |
RAM (Memory) | 1 GB |
Internal Storage | 16GB |
Card Slot Memory Card Slot | NO |
Sensors <strong>Sensors</strong> |
Accelerometer, gyro, proximity, compass |
Wi-fi Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | 4.0, A2DP, LE |
Infrared Infrared | Yes |
USB | 2.0, proprietary reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes, with A-GPS, GLONASS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | NO |
Primary | 8MP |
Image | f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF |
Video | 1080p@30fps |
Camera Features |
geo-tagging, 1.5 µm pixel size, simultaneous HD video & image recording, touch focus, face detection, panorama, HDR, Video (1080p 30fps, 720p@120fps), light, video stabilization |
Flash | LED flash, |
Secondary | 1.2MP |
2G Network |
GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network |
LTE |
SIM | Nano SIM |
Dual SIM | NO |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | Noise -93.9dB / Crosstalk -80.3dB |
Video Playback | YES |
Video Out | YES |
FM Radio | NO |
Alert Types | Vibration, proprietary ringtones |
Ring Tones | YES |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB |
Handsfree | YES |
Operating System | iOS 7, upgradable to iOS 10.3.3 |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 1510 mAh battery |
Placement | Non-removable |
The Apple iPhone 5c was powered by 1.3GHz processor that is dual-core it comes with 1GB of RAM. The mobile bags 16GB of inner space that cannot be broadened. So far as the cams are concerned, the iPhone 5c bags an 8-megapixel camera that is primary a corner as well as a 1.2-megapixel front side shooter for selfies.
The iphone 5c runs iOS 7 and is run on a 1507mAh non-removable battery pack. It steps 124.40 x 59.20 x 8.97 (peak x circumference x width) and weighs in at 132.00 grams.The Apple iPhone 5c is really a solitary SIM (GSM) smartphone that takes a Nano-SIM. Connectivity choice put Wi-Fi, GPS, Bluetooth, 3G and 4G (with assistance for group 40 used by some networks that are LTE India). Detectors on the mobile put Compass/ Magnetometer, Proximity detector, Accelerometer, Ambient light sensor, and Gyroscope