Device Type | Smartphone |
Model | NO |
Announced | Not announced yet |
Released | not now |
Status | Coming Soon |
Price | 118,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Protection | Ion-strengthened glass, oleophobic coating |
Colors | Various |
Display Type | OLED Capacitive Touchscreen |
Size | 5.4 Inches |
Resolution | 720 x 1600 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | 325 PPI |
Touch Screen | YES |
Display Protection | Ion-strengthened glass, oleophobic coating |
CPU <strong>CPU</strong> (Central Processing Unit) | Hexa Core |
Chipset | Apple A14 Bionic |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Apple GPU (4-core graphics) |
RAM (Memory) | 3GB RAM |
Internal Storage | 256GB Built-in |
Card Slot Memory Card Slot | No |
Sensors <strong>Sensors</strong> | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | No |
USB | USB Type-C 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | yes |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | No |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | No |
Speed | Fast battery charging |
Primary | 12 MP |
Image | YES |
Video | YES |
Camera Features | Phase detection, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) |
Flash | LED Flash |
Secondary | 7 MP |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
SIM | Nano SIM |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | no |
Email <strong>Email</strong> (Electronic Mail) | YES |
IM <strong>IM</strong> (Instant Messaging) | YES |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | FM radio |
Alert Types | yes |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | IOS 14 |
Battery Type Battery Type | Lithium Ion (Li-Ion) |
Capacity <strong>Battery Capacity</strong> | 2821 mAh |
Placement | Non removable |
Charging | Fast battery charging |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | No |
Standby Standby Battery Time | Dual Standby |
Talk Time Talking time of Battery | no |
Music Play | YES |
USB Power Delivery USB Power Delivery | no |
Apple iPhone SE 3 Price in Pakistan and specs. Apple iPhone SE 3 is a latest mobile by Apple Mobiles. The Apple iPhone SE 3 has 256 GB Built-in and 3 GB RAM. The Display properties include AMOLED 2X 5.4 Inches screen 720 x 1600 Pixels (~325 PPI) Resolution.
The new Apple iPhone SE 3 has Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76″, Dual Pixel PDAF, OIS + 2 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 2 MP, f/2.2, (ultrawide), 1/3.1″, and LED flash. The selfie Camera features 7 MP, HDR with Video (1080p@30fps) recording. The Apple iPhone SE 3 ny Apple has IOS 14 version with smart weight.
The fast processor of 1.8 Ghz Octa Core Chipset of Apple A14 Bionic and GPU of Apple GPU (4-core graphics) make Apple iPhone SE 3 an amazing gadget. The battery of Apple iPhone SE 3 is 2821 mAh. Check Apple iPhone SE 3 Price in Pakistan and Apple iPhone SE 3 specifications here.