Apple iPhone 12 Pro Max version with some outstanding features display and an outstanding rear camera setup. This premium model will hit the market next with its other siblings. Apple iPhone 12 Pro Max is the flagship of the series. The specs of this variant and its standard variant
Apple iPhone 12 Pro Max Full Specs
General
| Model | Apple iPhone 12 Pro Max |
| Price | 235999 |
Design
| Dimensions | N/A |
| Weight | N/A |
| Colors | Gold, Silver, Space Grey
|
Display
| Display Type | Super Retina XDR OLED |
| Size | 6.7 Inches |
| Resolution | 1242 x 2688 Pixels |
| Display Colors | 16M Colors |
| Pixel Density | (~444 PPI) |
| Display Protection | Scratch-resistant glass |
| Features | 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing
|
Hardware
| CPU | Hexa Core (2 x 2.65 GHz + 4 x 1.8 GHz) |
| Chipset | Apple A13 (7 nm+) |
| GPU | Apple GPU (4-core graphics) |
| RAM (Memory) | 6 GB |
| Internal Storage | 64/128GB |
| Card Slot | No |
| Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity
|
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
| Wi-fi Hotspot | Yes |
| Wi-Fi Direct | Yes |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | 2.0, proprietary reversible connector |
| NFC | Yes |
| Infrared | Yes |
Camera
| Primary | Triple Camera: 13 MP + 13 MP + 13 MP, Quad-LED dual-tone flash |
| Image | Triple Camera: 13 MP + 13 MP + 13 MP |
| Video | Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) |
| Camera Features | phase detection, OIS, 2x optical zoom, Geo-tagging, , touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.)
|
| Flash | Quad-LED dual-tone flash |
| Secondary | 13 MP |
Network
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
|
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100)
|
| SIM | Nano SIM |
| Dual SIM | YES |
Messaging
| SMS | Yes (threaded view) |
| MMS | Yes |
Media
| Audio Playback | YES |
| Video Playback | YES |
| Video Out | YES |
| FM Radio | YES |
| Alert Types | YES |
| Ring Tones | YES |
| Loudspeaker | YES |
| Handsfree | YES |
Software
| Operating System | IOS 13 |
| User Interface | YES |
| Firmware | YES |
Battery
| Battery Type | Lithium Polymer (Li-Poly) |
| Capacity | 4100 mAh |