Vivo X Fold 2 Price in Pakistan, Specs & Reviews
Vivo X Fold 2 Full Specs
General
Model | Vivo X Fold 2 |
Released | Jul 31,2023 |
Price | 412999 |
Design
Dimensions | Unfolded: (161.3 x 143.4 x 6 mm) Folded: (161.3 x 73.4 x 12.9 mm) |
Weight | 279 g |
Colors |
Black, Blue, Red |
Display
Display Type | Foldable LTPO4 AMOLED Touchscreen, Multitouch |
Size | 8.03 Inches |
Resolution | 1916 x 2160 |
Display Colors Display Colors | 16M Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 360 |
Features |
120Hz, HDR10+, Dolby Vision, 1800 nits (peak), 2ndry display: AMOLED, 6.53 inches, 1080 x 2520 pixels, 120Hz, HDR10+, Dolby Vision, 1600 nits (peak) |
Hardware
CPU CPU (Central Processing Unit) | Octa-core (1 x 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
GPU GPU (Graphics Processing Unit) | Adreno 730 |
RAM (Memory) | 12GB |
Internal Storage | 256/512GB |
Card Slot Memory Card Slot | No |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.3 with A2DP, LE, apt-X HD |
GPS GPS The Global Positioning System | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
NFC NFC (Near field communication) | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Camera
Primary | Triple Camera: 50 MP |
Camera Features |
Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
Secondary | 16 MP |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G Network The 5G is the 5th generation mobile networks supported mobiles | SA/NSA |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | Yes |
IM IM (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Android 13 OS |
User Interface UI or user interface | OriginOS 3 |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | 4800 mAh |
Placement | Non removable |
Charging | Fast charging 120W |
Wireless Charging Wireless Charging (Inductive Charging) | 50W wireless |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.