Huawei P60 Pro Price in Pakistan, Specs & Reviews
Huawei P60 Pro Full Specs
General
Model | Huawei P60 Pro |
Price | 164999 |
Design
Dimensions | 161 x 74.5 x 8.3 mm |
Weight | 200 g |
Colors |
Black, Emerald Green, Purple, White |
Display
Display Type | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.67 Inches |
Resolution | 1220 x 2700 Pixels (~444 PPI) |
Display Colors Display Colors | 16M Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 444 PPI |
Display Protection | Huawei Kunlun Glass |
Features |
120Hz |
Hardware
CPU CPU (Central Processing Unit) | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
GPU GPU (Graphics Processing Unit) | Adreno 740 |
RAM (Memory) | 8/12GB RAM |
Internal Storage | 256/512GB Built-in |
UFS Universal Flash Storage | UFS |
Card Slot Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Sensors Sensors |
Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity, BDS Satellite Message |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.2 with A2DP, LE |
GPS GPS The Global Positioning System | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
USB | USB Type-C 3.1, OTG |
NFC NFC (Near field communication) | Yes |
Infrared Infrared | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Camera
Primary | Triple Camera: 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS + 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide), LED Flash |
Image | Yes |
Video | Yes |
Camera Features |
touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS) |
Flash | Yes |
Secondary | 13 MP, f/2.4, (ultrawide), Panorama, HDR, Video (4K@30fps, 1080p@30fp) |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
SIM | Nano SIM |
Dual SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Messaging
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | Yes |
IM IM (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Harmony OS 2.0 |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | 4815 mAh |
Placement | Non removable |
Charging | Fast charging 88W wired |
Wireless Charging Wireless Charging (Inductive Charging) | 50W wireless |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.