- Mobile Fone PK
- Huawei
- Huawei Mate 40 Pro Plus
Huawei Mate 40 Pro Plus Price in Pakistan, Specs & Reviews

Huawei Mate 40 Pro Plus Full Specs
General
Device Type | Smartphone |
Model | NOP-AN00 |
Announced | 2020, October 22 |
Released | 2020, November 01 |
Status | Available |
Price | 267,999 |
Design
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 162.9 x 75.5 x 8.8 mm |
Weight | 230 g |
Protection | Corning Gorilla Galss (unspecified version) |
Colors | Ceramic White, Ceramic Black |
Display
Display Type | OLED, HDR10, 90Hz |
Size | 6.8 inches |
Resolution | 1344 x 2772 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | 456 PP |
Touch Screen | YES |
Display Protection | Corning Gorilla Galss (unspecified version) |
Features | HDR10+, 90Hz |
Hardware
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (1 x 3.13 GHz Cortex-A77 + 3 x 2.54 GHz Cortex-A77 + 4 x 2.05 GHz Cortex-A55) |
Chipset | Kirin 9000 5G (5 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali-G78 MP24 |
RAM (Memory) | 12GB RAM |
Internal Storage | 256GB Built-in |
Card Slot Memory Card Slot | Nano Memory Card, |
Sensors <strong>Sensors</strong> | Accelerometer, Barometer, color spectrum, Compass, Face ID, Fingerprint (under display, optical), Gyro, Proximity |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.2 with A2DP, LE |
USB | USB Type-C 3.1, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | yes |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | No |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | Reverse wireless charging 5W |
Speed | Fast wireless charging 50W |
Camera
Primary | Penta Camera: 50 MP + 12 MP, + 8 MP + 20 MP, |
Image | YES |
Video | YES |
Camera Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, gyro-EIS) |
Flash | LED Flash |
Secondary | Dual 13 MP, |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
5G Network The 5G is the 5th generation mobile networks supported mobiles | SA/NSA/Sub6 |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby |
Messaging
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | YES |
Email <strong>Email</strong> (Electronic Mail) | YES |
IM <strong>IM</strong> (Instant Messaging) | YES |
Media
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | FM radio |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Software
Operating System | Android 11 OS |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity <strong>Battery Capacity</strong> | 4400 mAh |
Placement | Non removable |
Charging | Fast charging 65W, Fast |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | Fast wireless charging 50W, Reverse wireless charging 5W |
Standby Standby Battery Time | Dual Standby |
Music Play | YES |
USB Power Delivery USB Power Delivery | no |
New Huawei Mate 40 Pro Plus has launched recently by the Huawei in the month of 2020, November 01. People are loved so much of the slim mobile with 162.9 x 75.5 x 8.8 mm dimensions.
It has Octa-core with chipset snapdragon 9000 5G and Andreno 3.13 GHz CPU Huawei Mate 40 Pro Plus has fast android 10.0 OS is using the public it was provided a new fantastic look for everyone.
In which a new technology mobile is light weight 230 g and 5G SA/NSA support. This Smartphone has 256 GB built-in memory and 12GB RAM to give a powerful speed to do any task complete in few seconds.