Apple iPhone 16 Price in Pakistan, Specs & Reviews
Apple iPhone 16 Full Specs
General
Model | Apple iPhone 16 |
Released | Sep 30, 2024 |
Price | 339999 |
Design
Dimensions | N/A |
Weight | N/A |
Colors | Various |
Display
Display Type | Super Retina XDR OLED capacitive Touchscreen, Multitouch |
Size | 6.3 Inches |
Resolution | 1170 x 2532 Pixels (~445 PPI) |
Display Colors Display Colors | 16M Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 445 PPI |
Display Protection | Ion-strengthened glass, oleophobic coating |
Hardware
CPU CPU (Central Processing Unit) | 3.78 Ghz Hexa Core |
Chipset | Apple A17 Pro |
GPU GPU (Graphics Processing Unit) | Apple GPU (6-core graphics) |
RAM (Memory) | 8GB |
Internal Storage | 256GB |
Card Slot Memory Card Slot | No |
Sensors Sensors |
Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.3 with A2DP, LE |
GPS GPS The Global Positioning System | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC NFC (Near field communication) | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Camera
Primary | Dual 48 MP + 12 MP, LED Flash |
Image | Yes |
Video | Yes |
Camera Features |
HDR (photo/panorama), Video |
Flash | Yes |
Secondary | 12 MP |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE |
5G Network The 5G is the 5th generation mobile networks supported mobiles | SA/NSA/Sub6 |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | Yes |
IM IM (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | IOS 17 |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | 3449 mAh |
Placement | Non removable |
Charging | Fast battery charging |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.