- Latest Mobile Prices in Pakistan – Specs – Mobile Fone PK
- Xiaomi
- Xiaomi Poco X6 Pro
Xiaomi Poco X6 Pro Price in Pakistan, Specs & Reviews
Xiaomi Poco X6 Pro Full Specs
General
Model | Xiaomi Poco X6 Pro |
Price | 114999 |
Design
Dimensions | N/A |
Weight | 181 g |
Colors | Various |
Display
Display Type | OLED Capacitive Touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 080 x 2400 Pixels (~395 PPI) |
Display Colors Display Colors | 16M Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 395 PPI |
Features |
120Hz, 1800 nits peak |
Hardware
CPU CPU (Central Processing Unit) | Octa Core |
Chipset | Dimensity 8300 Ultra SoC |
GPU GPU (Graphics Processing Unit) | Arm Mali-G615 |
RAM (Memory) | 8GB RAM |
Internal Storage | 256GB |
UFS Universal Flash Storage | UFS 2.2 |
Card Slot Memory Card Slot | microSDXC (uses shared SIM slot) |
Sensors Sensors |
Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.2 with A2DP, LE |
GPS GPS The Global Positioning System | A-GPS support & Glonass, BDS |
USB | USB Type-C 2.0, OTG |
NFC NFC (Near field communication) | Yes |
Infrared Infrared | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Camera
Primary | Triple Camera: 200 MP main sensor, LED Flash |
Image | Yes |
Video | Yes |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (480p@30fps, 1080p@30/60/120fps) |
Flash | LED Flash |
Secondary | 32 MP |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network The 5G is the 5th generation mobile networks supported mobiles | SA/NSA |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) |
Messaging
SMS SMS (Short Messaging Service) | Yes |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | Yes |
IM IM (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Android 13 OS |
User Interface UI or user interface | MIUI |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | 5100 mAh |
Placement | Non removable |
Charging | Fast battery 67W wired |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.