Vivo Y200 Pro Price in Pakistan, Specs & Reviews
Vivo Y200 Pro Full Specs
General
Model | Vivo Y200 Pro |
Released | Jun 30, 2024 |
Price | 89999 |
Design
Dimensions | N/A |
Weight | N/A |
Colors | Various |
Display
Display Type | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Display Colors Display Colors | 16M Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 395 PPI |
Hardware
CPU CPU (Central Processing Unit) | 2.2Ghz Octa Core |
Chipset | Snapdragon 695 5G |
GPU GPU (Graphics Processing Unit) | Adreno 619 |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card Slot Memory Card Slot | No |
Sensors Sensors |
Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.1 with A2DP, LE |
GPS GPS The Global Positioning System | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
NFC NFC (Near field communication) | No |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable |
Camera
Primary | Dual Camera: 64 MP + 8 MP, LED Flash |
Image | Yes |
Video | Yes |
Camera Features |
Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Flash | Yes |
Secondary | 16 MP |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
LTE band 1(2100), 5(850), 8(900), 40(2300) |
5G Network The 5G is the 5th generation mobile networks supported mobiles | SA/NSA |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | Yes |
IM IM (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Android 14 OS |
User Interface UI or user interface | Funtouch OS |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | 4800 mAh |
Placement | Non removable |
Charging | Fast battery 44W |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.