Device Type | Smartphone |
Status | Available |
Price | 67999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 167 x 73 x 8.3 mm |
Weight | 180 g |
Protection |
Corning Gorilla Glass 5 |
Colors |
Black, Navy, Silver, Gold |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 6.5 Inches |
Resolution | 1080 x 2520 Pixels |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | ~422 PPI |
Touch Screen | Multitouch |
Display Protection | Corning Gorilla Glass 5 |
CPU <strong>CPU</strong> (Central Processing Unit) | 1.8 Ghz Octa-Core kyro 260 |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 509 |
RAM (Memory) | 4/6GB RAM |
Internal Storage | 64GB Built-in |
Card Slot Memory Card Slot | microSD Card, (supports up to 512GB) (uses shared SIM slot) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (side mounted), Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | No |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) |
Primary | Dual 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF + 8 MP, f/2.4, 53mm (telephoto), 1/4", PDAF, 2x optical zoom, |
Video | Video (2160p@30fps, 1080p@30fps) |
Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, |
Flash | LED Flash |
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | Yes |
IM <strong>IM</strong> (Instant Messaging) | Yes |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 9.0 Pie |
Battery Type Battery Type | Li-ion |
Capacity <strong>Battery Capacity</strong> | 3000 mAh |
Placement | Non removable |
Charging | Fast battery charging 18W (Quick Charge 3.0), USB Power Delivery |
Sony Xperia 10 Plus is a new mobile by Sony. The Sony Xperia 10 Plus has 64GB Built-in and 4/6GB RAM. The Display properties include IPS 6.5 Inches screen with 1080 x 2520 Pixels (~422 PPI) Resolution. The new Sony Xperia 10 Plus has Dual 12 MP, f/1.8, 27mm (wide), 1/2.8″, PDAF + 8 MP, f/2.4, 53mm (telephoto), 1/4″, PDAF, 2x optical zoom withLED Flash. The selfie Camera features 8 MP, f/2.0, 24mm (wide), 1/4″, HDR and Video (1080p@30fps).
The Xperia 10 Plus by Sony has Android 9.0 Pie version with 180 g weight. The fast processor of 1.8 Ghz Octa-Core kyro 260 Chipset of Qualcomm SDM636 Snapdragon 636 (14 nm) and GPU of Adreno 509 Make Sony Xperia 10 Plus mobile Very fast. The battery capacity of Sony Xperia 10 Plus is 3000 mAh. Find the Sony Xperia 10 Plus price and specs.