Device Type | Smart Phone |
Model | Xiaomi Redmi S2 4GB |
Announced | 2018, June |
Released | 2018, June |
Status | Available |
Price | 28,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
Weight | 170 g (6.00 oz) |
Protection |
Front glass, plastic body |
Colors |
Rose Gold, Champagne Gold, Platinum Silver |
Display Type | IPS LCD capacitive touchscreen, |
Size | 5.99 inches |
Resolution | 720 x 1440 pixels, 18:9 ratio |
Display Colors <strong>Display Colors</strong> | 16M colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~269 ppi density) |
Touch Screen | YES |
Features | Yes- MIUI 10 |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 506 |
RAM (Memory) | 4 GB |
Internal Storage | 64GB |
Card Slot Memory Card Slot | microSD |
Sensors <strong>Sensors</strong> |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Wi-fi Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | 4.2, A2DP, LE |
Infrared Infrared | Yes |
USB | microUSB 2.0 |
GPS <strong>GPS</strong> The Global Positioning System | Yes, with A-GPS, GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | NO |
Primary | 12 MP + 5 MP |
Image | f/2.2, 1.25μm |
Video | 1080p@30fps (gyro-EIS) |
Camera Features |
Gyro-EIS, Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) |
Flash | LED flash |
Secondary | 16 MP |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | Noise -90.3dB / Crosstalk -93.1dB |
Video Playback | YES |
Video Out | YES |
FM Radio | FM Radio |
Alert Types | Vibration; MP3, WAV ringtones |
Ring Tones | YES |
Loudspeaker | Voice 68dB / Noise 69dB / Ring 82dB |
Handsfree | YES |
Operating System | Android 8.1 (Oreo) |
User Interface <strong>UI</strong> or user interface | Yes - MIUI 10 |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 3080 mAh battery |
Placement | Non-removable |
Xiaomi launched a brand new form of redmi S2 also it seems that the 4GB type of the device will probably deliver some extra components of storage space because of its individual. This growth is not only place that is taking its RAM but internal storage space associated with Xiaomi Redmi S2 4GB is additionally broadened together with brand new limitation settled for this version is 64 GB so today your application will operate fast however the storage space capacity associated with the phone normally better as compare to Xiaomi Redmi S2’s younger sibling which can be just limited to 3 GB and 32 GB. A less heavy type of this is currently in the market nevertheless now it is time to increase the restriction and Xiaomi’s Redmi S2 4GB could be the result of the new limit ready when it comes to storage space. This brand new phone is practically exactly the same as its various other siblings however the just distinction that people find out is its storage huge difference. Samsung continues to be limited to old chipset but this brand has constantly centered on the stability of their products which’s why they utilized the quickest chipset within their smartphones like Redmi S2 4GB.