Device Type | handphone |
Model | Xiaomi Pocophone X2 |
Status | Available |
Price | 34999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 165.3 x 76.6 x 8.8 m |
Weight | 208 g |
Protection |
Corning Gorilla Glass 5 |
Colors |
Atlantis Blue, Matrix Purple, Phoenix Red |
Display Type | IPS LCD |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~395 PPI) |
Touch Screen | Capacitive Touchscreen, Multitouch |
Display Protection | Corning Gorilla Glass 5 |
Features |
HDR10, 120Hz, 500 nits typ. brightness |
CPU <strong>CPU</strong> (Central Processing Unit) | 2.2Ghz Octa Core |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 618 |
RAM (Memory) | 8 GB |
Internal Storage | 64/128GB or 256GB |
Card Slot Memory Card Slot | MicroSDXC (uses shared SIM slot) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE, apt-X HD |
Infrared Infrared | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | A-GPS, GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Primary | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.7", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0" + 2 MP, f/2.4, 1/5.0", (dedicated macro camera) + 2 MP, f/2.4, 1/5.0", depth sensor, Dual LED Flash |
Image | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.7", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0" + 2 MP, f/2.4, 1/5.0", (dedicated macro camera) + 2 MP, f/2.4, 1/5.0", depth sensor |
Video | Video (2160p@30fps, 1080p@30/120fps, 720p@960fps) |
Camera Features |
Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/120fps, 720p@960fps) |
Flash | Dual LED Flash |
Secondary | Dual 20 MP, f/2.2, 27mm (wide), 1/3.4" + 2 MP, f/2.4, 1/5", depth sensor, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 10 OS |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> | 4500 mAh |
Xiaomi Pocophone X2 this is a mid-range chipset run all the functions of the smartphone very smoothly Xiaomi Pocophone X2 with a powerful RAM of 6 gigabytes of capacity. The RAM seems to be very and high-end as compared to the other specs of the Xiaomi Pocophone X2 The internal storage is enough to hold an ample 128 gigabytes of internal storage for huge files to be landed on the smartphone