Device Type | Handphone |
Model | Xiaomi Mi 9 Pro 5G |
Status | Available |
Price | 94,999 |
Type Design Type bar folding or sliding. | Bar |
Dimensions | 157.2 x 74.6 x 8.5 mm |
Weight | 196 g |
Colors | Dream White, Titanium Black |
Display Type | Super AMOLED Capacitive Touchscreen, |
Size | 6.39 Inches |
Resolution | 1080 x 2340 Pixels |
Display Colors Display Colors | 16M Colors, Multitouch |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | (~403 PPI) |
Touch Screen | Yes |
Display Protection | Corning Gorilla Glass 6 |
Features | DCI-P3, HDR10 |
CPU CPU (Central Processing Unit) | Octa-core (1 x 2.96 GHz Kryo 485 + 3x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
GPU GPU (Graphics Processing Unit) | Adreno 640 (700 MHz) |
RAM (Memory) | 32 GB |
Internal Storage | 256/512GB |
Card Slot Memory Card Slot | no |
Sensors Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE, apt-X HD |
Infrared Infrared | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS GPS The Global Positioning System | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
NFC NFC (Near field communication) | Yes |
HDMI HDMI (High-Definition Multimedia Interface) | Yes |
Wireless Charging Wireless Charging (Inductive Charging) | Yes |
Primary | Triple Camera: 48 MP |
Image | f/1.8, 27mm (wide), 1/2", PDAF, Laser AF + 12 MP, f/2.2, 54mm (telephoto), 1/3.6", PDAF, Laser AF, 2x optical zoom + 16 MP, f/2.2, 13mm (ultrawide), 1/3.0, PDAF, Laser AF, |
Video | Video (2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps) |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, |
Flash | Dual LED Flash |
Secondary | 20 MP, f/2.0, HDR, Video (1080p@30fps) |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
SIM | Nano SIM |
Dual SIM | Yes |
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | |
IM IM (Instant Messaging) | IM |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 10 OS |
User Interface UI or user interface | Yes |
Firmware Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM | Yes |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity Battery Capacity | 4000 mAh |
Xiaomi Mi 9 5G for 256 gigabytes of internal storage come equipped with 6.39 inches OLED display screen the 9 Pro 5G full HD plus sensor will 48 megapixels and the secondary sensor is going off the Mi 9 Pro 5G will be 16 megapixels and the third sensor