Xiaomi 15 Pro Price in Pakistan, Specs & Reviews
Xiaomi 15 Pro Full Specs
General
Model | Xiaomi 15 Pro |
Price | 199999 |
Design
Dimensions | N/A |
Weight | N/A |
Colors |
Various |
Display
Display Type | Capacitive Touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 1440 x 2200 Pixels (~392 PPI) |
Display Colors Display Colors | 16M Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 392 PPI |
Features |
120Hz |
Hardware
CPU CPU (Central Processing Unit) | Octa Core |
Chipset | Qualcomm Snapdragon 8 gen 4 |
RAM (Memory) | 12GB RAM |
Internal Storage | 256GB Built-in |
Card Slot Memory Card Slot | No |
Sensors Sensors |
Accelerometer, Compass, FingerPrint (underdisplay, ultrasonic), Gyro |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive |
GPS GPS The Global Positioning System | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 2.0, OTG |
NFC NFC (Near field communication) | Yes |
Infrared Infrared | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable |
Camera
Primary | Triple Camera: 50 MP + 50 MP + 50 MP |
Image | Yes |
Video | Yes |
Camera Features | No |
Flash | Yes |
Secondary | 32 MP |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Network The 5G is the 5th generation mobile networks supported mobiles | SA/NSA |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | Yes |
IM IM (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Android 14 OS |
User Interface UI or user interface | HyperOS |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | 5400 mAh |
Placement | Non removable |
Charging | Fast charging 100W wired |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.