Device Type | hand phones |
Model | Vivo Z5i |
Status | Available |
Price | 45999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 162.15 x 76.47 x 8.89mm |
Weight | 193 g |
Colors |
Glazed Black, Jade Blue |
Display Type | IPS LCD C |
Size | 6.53 Inches |
Resolution | 1080 x 2340 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~395 PPI) |
Touch Screen | apacitive Touchscreen, Multitouch |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 612 |
RAM (Memory) | 8 GB |
Internal Storage | 128GB |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (rear display), Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE, apt-X |
Infrared Infrared | Yes |
USB | microUSB 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | YES |
Primary | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, macro camera, LED Flash |
Image | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, macro camera |
Video | Video (2160p@30fps, 1080p@30fps) |
Camera Features |
Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@30fps) |
Flash | LED Flash |
Secondary | 16 MP, f/2.0, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> | 5000 mAh |
Vivo Z5i There are so models of this series the specification of the phone is quite appealing it will hit the market with different colors, Agate Black, Spar Blue, and Jade Porcelain Green. The SamsungĀ is now coming with an even better choice to some tough time to the Vivo Z5i.