Device Type | Smart Phone |
Model | Vivo Y89 |
Status | Available |
Price | 42,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 154.8 x 75 x 7.9 mm (6.09 x 2.95 x 0.31 in) |
Weight | 149.3 g (5.26 oz) |
Colors |
Aurora, Black |
Display Type | IPS LCD capacitive touchscreen, |
Size | 6.26 inches, 97.8 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio |
Display Colors <strong>Display Colors</strong> | 16M colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~403 ppi density) |
Touch Screen | YES |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core 2.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 506 |
RAM (Memory) | 4 GB |
Internal Storage | 64GB |
Card Slot Memory Card Slot | YES |
Sensors <strong>Sensors</strong> |
Fingerprint (rear-mounted), accelerometer, proximity, compass |
Wi-fi Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | 4.2, A2DP, LE |
Infrared Infrared | Yes |
USB | microUSB 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes, with A-GPS, GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | NO |
Primary | Dual 16 MP, + 2 MP |
Image | f/2.0, PDAF , f/2.4, depth sensor, |
Video | , Video (1080p@30fps) |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR |
Flash | LED Flash |
Secondary | 16GB |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 8.1 (Oreo) |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 3260mAh |
Placement | Non-removable |
Vivo Y89 is going to remind me of the Notch which was first introduced in Apple smartphones. Now from Samsung is also entering in the Notches business Android OS is coming out of the box and Vivo armed Y89 with Oreo 8.1 version of OS which is a bit old for this time but if we focus on the price of the smartphone then its a suitable deal for this smartphone. From Vivo Y89 is getting smarter and devices like the new Y89 seems to be getting famous among the users because they are budget-friendly and you can easily get these devices without this problem that you need a lot of money to buy Y89.