Device Type | Smartphone |
Model | Vivo X21 UD |
Status | Available |
Price | Rs. 78600 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 154.5 x 74.8 x 7.4 mm |
Weight | 156g |
Colors | Black, Aurora White, Ruby Red |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.28 inches, 98.4 cm2 (~85.2% screen-to-body ratio) |
Resolution | Super AMOLED capacitive touchscreen, 16M colors |
Display Colors <strong>Display Colors</strong> | 16M |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | 1080 x 2280 Pixels (~402 PPI) |
Touch Screen | yes |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Secondary Display | 12 MP, f/2.0, 1080p |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
Chipset | Qualcomm SDM660 Snapdragon 660 |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 512 |
RAM (Memory) | 6 GB |
Internal Storage | 12 GB |
Card Slot Memory Card Slot | yes |
Sensors <strong>Sensors</strong> | Fingerprint (under display), accelerometer, proximity, compass |
Wi-fi Wi-Fi | yes |
Wi-fi Hotspot | Yes |
Bluetooth | yes |
Infrared Infrared | No |
USB | microUSB 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes, with A-GPS, GLONASS |
NFC <strong>NFC</strong> (Near field communication) | No |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | No |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | yes |
Primary | Dual: 12 MP (f/1.8, 1/2.5", 1.4µm, Dual Pixel PDAF) + 5 MP (f/2.4), phase detection autofocus, LED flash |
Image | yes |
Video | 1080p@30fps |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Flash | yes |
Secondary | 12 MP, f/2.0, 1080p |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
IM <strong>IM</strong> (Instant Messaging) | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio Playback | yes |
Video Playback | yes |
FM Radio | yes |
Alert Types | Vibration; MP3, WAV ringtones |
Ring Tones | MP3 |
Loudspeaker | yes |
Handsfree | yes |
Operating System | Android V8.1 Oreo |
User Interface <strong>UI</strong> or user interface | Funtouch OS 4.0 |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 3200 mAh battery |
Standby Standby Battery Time | Up to 80 hours |
Talk Time Talking time of Battery | Up to 30 hours |
Music Play | Up to 35 hours |
The Vivo X21 UD is a good phone with a 6.28 inch screen and a 12 + 5 MP double camera in the back. It has a 12 megapixel front camera. Is sold with Oreo Android v8.1 and runs on a 2.2GHz processor. The telephone has 6 GB of RAM and 64/128 GB of built-in memory. The 3200 mA battery is powered. In addition has a fingerprint scanner. It really is offered by Rs. 78,600 in Pakistan