Vivo X100s Pro Price in Pakistan, Specs & Reviews
Vivo X100s Pro Full Specs
General
Model | Vivo X100s Pro |
Released | Jul 30, 2024 |
Price | 189999 |
Design
Dimensions | 164.1 x 75.3 x 8.9 mm |
Weight | 224 g |
Colors |
Titanium, White, Grey |
Display
Display Type | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.8 Inches |
Resolution | 1260 x 2800 Pixels (~453 PPI) |
Display Colors Display Colors | 16M Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 453 PPI |
Features |
120Hz, 3000 nits (peak) |
Hardware
CPU CPU (Central Processing Unit) | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
GPU GPU (Graphics Processing Unit) | Immortalis-G720 MC12 |
RAM (Memory) | 12/16GB RAM |
Internal Storage | 256/512GB, 1TB Built-in |
UFS Universal Flash Storage | UFS 4.0 |
Card Slot Memory Card Slot | No |
Sensors Sensors |
Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.4 with A2DP, LE, apt-X HD |
GPS GPS The Global Positioning System | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
USB | USB Type-C 3.2, OTG, DisplayPort |
NFC NFC (Near field communication) | Yes |
Infrared Infrared | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable |
Camera
Primary | Triple Camera: 50 MP, f/1.8, 23mm (wide), 1/0.98", PDAF, Laser AF, OIS + 50 MP, f/2.5, 100mm (periscope telephoto), 1/2", PDAF (18cm - ∞), OIS, 4.3x optical zoom + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, LED Flash |
Image | Yes |
Video | Yes |
Camera Features |
Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (4K@30/60fps, 1080p, gyro-EIS) |
Flash | Yes |
Secondary | 32 MP |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network The 5G is the 5th generation mobile networks supported mobiles | 5G SA/NSA |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | Yes |
IM IM (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Android 14 OS |
User Interface UI or user interface | OriginOS 4 |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | 5400 mAh |
Placement | Non removable |
Charging | Fast charging 100W wired, 1-50% in 12 min |
Wireless Charging Wireless Charging (Inductive Charging) | 50W wireless |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.