Vivo X100 Ultra Price in Pakistan, Specs & Reviews
- CPU: Octa-core
- RAM: 12/16GB
- Storage: 256/512GB,1TB
- OS: Android 14 OS
- Battery: 5500 mAh
Vivo X100 Ultra Full Specs
General
Model | Vivo X100 Ultra |
Released | May 13, 2024 |
Price | 249999 |
Design
Dimensions | 164.1 x 75.6 x 9.2 mm |
Weight | 229 g |
Colors |
Titanium, White, Grey |
Display
Display Type | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.78 Inches |
Resolution | 1400 x 3200 Pixels (~515 PPI) |
Display Colors Display Colors | 1B Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | ~515 PPI |
Features |
120Hz, Dolby Vision, HDR, 3000 nits (peak) |
Hardware
CPU CPU (Central Processing Unit) | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU GPU (Graphics Processing Unit) | Adreno 750 |
RAM (Memory) | 12/16GB |
Internal Storage | 256/512GB |
UFS Universal Flash Storage | UFS 4.0 |
Card Slot Memory Card Slot | No |
Sensors Sensors |
Accelerometer, color spectrum, Compass, Dual screen fingerprint (under display, ultrasonic), Gyro, Proximity |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.4 with, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC |
GPS GPS The Global Positioning System | Yes + GPS (L1+L5), GLOGPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
USB | USB Type-C 3.2, OTG |
NFC NFC (Near field communication) | Yes |
Infrared Infrared | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Camera
Primary | Triple Camera: 50 MP, f/1.8, 23mm (wide), 1/0.98", PDAF, Laser AF, gimbal OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", PDAF, OIS, 3.7x optical zoom + 50 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", AF, LED Flash |
Image | Yes |
Video | Yes |
Camera Features |
Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, Cinematic mode (4K), Dolby Vision HDR) |
Flash | Yes |
Secondary | 50 MP, f/2.5, (wide), 1/2.76", AF, Video (4K@30/60fps, 1080p@30/60fps) |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network The 5G is the 5th generation mobile networks supported mobiles | 5G SA/NSA |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | Yes |
IM IM (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Android 14 OS |
User Interface UI or user interface | OriginOS 4 |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | 5500 mAh |
Placement | Non removable |
Charging | Fast charging 80W wired |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.