Device Type | handphone |
Model | Vivo V19 Pro |
Status | Available |
Price | 78999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Protection |
Corning Gorilla Glass |
Colors | Various |
Display Type | Super AMOLED |
Size | 6.5 Inches |
Resolution | 1080 x 2400 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~405 PPI) |
Touch Screen | Capacitive Touchscreen, Multitouch |
Display Protection | Corning Gorilla Glass |
CPU <strong>CPU</strong> (Central Processing Unit) | 2.2 Ghz Octa Core |
Chipset | Qualcomm Snapdragon 730G |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 618 |
RAM (Memory) | 8 GB |
Internal Storage | 128GB |
Card Slot Memory Card Slot | No |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | - |
Primary | Quad Camera: 64 MP + 8 MP + 2 MP + 2 MP, LED Flash |
Image | Quad Camera: 64 MP + 8 MP + 2 MP + 2 MP, |
Video | Phase detection, touch focus, Geo-tagging, HDR, panorama, 4K video recording) |
Camera Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, 4K video recording) |
Flash | LED Flash |
Secondary | Dual Camera |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 10 OS |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> | 4500 mAh |
Vivo V19 Pro RAM of the handset qualifies it to the upper mid-range category as compared to its standard version. The new Vivo V19 Pro will be powered by the Qualcomm Snapdragon 730G the chipset is really of a high-quality that will produce high-end performance. The RAM is 8 gigabytes that of the Vivo V19 Pro more smooth.