Device Type | hand phone |
Model | Vivo S5 Pro |
Status | Available |
Price | 58999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Colors | Various |
Display Type | AMOLED |
Size | 6.44 Inches |
Resolution | 1080 x 2400 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~409 PPI) |
Touch Screen | Capacitive Touchscreen, Multitouch |
CPU <strong>CPU</strong> (Central Processing Unit) | 2.3Ghz Octa Core |
Chipset | Snapdragon 712 SoC |
RAM (Memory) | 8 GB |
Internal Storage | 128/256GB |
Card Slot Memory Card Slot | microSD Card, (supports up to 512GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (under display), Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | microUSBv2.0 |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | YES |
Primary | Quad Camera: 48 MP + 8 MP + 5 MP +2 MP, LED Flash |
Image | Quad Camera: 48 MP + 8 MP + 5 MP +2 MP, |
Video | Video (2160p@30fps, 1080p@30fps) |
Camera Features |
Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) |
Flash | LED Flash |
Secondary | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 4010 mAh |
Vivo S5 Pro Android 9.0 (Pie) based on Funtouch OS This is one of the latest OS available for the smartphones of the modern era Dual SIMs the chipset of the Vivo S5 Pro is going to be Snapdragon 712 SoC powerful chipset that will handle the specs of the device of huge internal storage capacity that will provide the data on the smartphone enough room.