Vivo S19 Pro Price in Pakistan, Specs & Reviews
- CPU: Octa-core (1 x 3.35 GHz Cortex-X3 + 3 x 3.0 GHz Cortex-A715 + 4 x 2.0 GHz Cortex-A510)
- RAM: 8/12/16GB
- Storage: 256/512GB
- OS: Android 14 OS
- Battery: 5500 mAh
Vivo S19 Pro Full Specs
General
Model | Android 14 OS |
Released | Aug 06, 2024 |
Price | 129999 |
Design
Dimensions | 164.1 x 75 x 7.6 mm |
Weight | 192 g |
Colors |
Gray, Green, Light Blue |
Display
Display Type | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.8 Inches |
Resolution | 1260 x 2800 Pixels (~453 PPI) |
Display Colors Display Colors | 16M Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 453 PPI |
Features |
120Hz, 4500 nits(peak) |
Hardware
CPU CPU (Central Processing Unit) | Octa-core (1 x 3.35 GHz Cortex-X3 + 3 x 3.0 GHz Cortex-A715 + 4 x 2.0 GHz Cortex-A510) |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
GPU GPU (Graphics Processing Unit) | Immortalis-G715 MC11 |
RAM (Memory) | 8/12/16GB |
Internal Storage | 256/512GB |
Card Slot Memory Card Slot | No |
Sensors Sensors |
Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.3 with A2DP, LE, apt-X HD |
GPS GPS The Global Positioning System | Yes + GPS support (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 2.0, OTG |
NFC NFC (Near field communication) | Yes |
Infrared Infrared | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Camera
Primary | Triple Camera: 50 MP |
Image | Yes |
Video | Yes |
Camera Features |
HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) |
Flash | LED Flash |
Secondary | 50 MP |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network The 5G is the 5th generation mobile networks supported mobiles | SA/NSA |
SIM | Nano SIM |
Dual SIM | Yes |
Messaging
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | Yes |
IM IM (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Android 14 OS |
User Interface UI or user interface | OriginOS 4 |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | 5500 mAh |
Placement | Non removable |
Charging | Fast charging 80W wired |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.