Device Type | handphone |
Model | Vivo S1 Pro |
Status | Available |
Price | 43999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 159.2 x 75.19 x 8.6 mm |
Weight | 186 g |
Colors |
Mystic Black, jazzy Blue, Dreamy White |
Display Type | Super AMOLED |
Size | 6.38 Inches |
Resolution | 1080 x 2340 Pixels |
Display Colors <strong>Display Colors</strong> | 16M colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~404 PPI) |
Touch Screen | capacitive touchscreen, Multitouch |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 610 |
RAM (Memory) | 8 GB |
Internal Storage | 128GB |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | - |
Primary | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED Flash |
Image | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4, depth sensor, |
Video | Video (2160p@30fps, 1080p@30fps) |
Camera Features |
Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) |
Flash | LED Flash |
Secondary | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> | 4500 mAh |
Vivo S1 Pro the best chipsets that are used in high-quality handsets of the major tech giants multitasking at a high-speed Vivo S1 Pro packed with 6/8 gigabytes of RAM the handset will be 128/256 gigabytes. With this type of storage. Vivo Pro is coming with a 91.64% screen-to-body ratio that of the smartphone will be extremely slim you will find a Quad rear camera setup.