Device Type | handphone |
Model | Vivo S1 4GB |
Status | Available |
Price | 35999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 159.53 x 75.23 x 8.13 |
Weight | 179 g |
Colors |
Diamond Black, Cosmic Green, Skyline Blue |
Display Type | Super AMOLED |
Size | 6.4 Inches |
Resolution | 1080 x 2340 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~404 PPI) |
Touch Screen | Capacitive Touchscreen, Multitouch |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
Chipset | MediaTek Helio P65 |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali-G72 MP3 |
RAM (Memory) | 4 GB |
Internal Storage | 128GB |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (under display, optical), Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | microUSBv2.0 |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | YES |
Primary | Triple Camera: 16 MP, (wide), 1/2.8", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash |
Image | Triple Camera: 16 MP, (wide), 1/2.8", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor, |
Video | Video (2160p@30fps, 1080p@30fps) |
Camera Features |
Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) |
Flash | LED Flash |
Secondary | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | No |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 4500 mAh |
Vivo S1 4GB will be the standard version of Most of the specs except for the internal and external memory of the Vivo S1 4GB to execute different tasks at ease. The built-en storage of the Vivo S1 4GB’s 64 gigabytes that is a bit on the lower side as compared to store a huge amount of data memory of the S1 4GB by Vivo then uses the microSD card that will enable the smartphone to enhance the storage up to 256 gigabytes.