Device Type | handphone |
Model | Vivo iQoo Pro 5G |
Status | Available |
Price | 89999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 158.8 x 75.7 x 9.3 mm |
Weight | 217 g |
Colors |
Black, Blue |
Display Type | Super AMOLED |
Size | 6.41 Inches |
Resolution | 1080 x 2340 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~402 PPI) |
Touch Screen | Capacitive Touchscreen, Multitouch |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 640 (700 MHz) |
RAM (Memory) | 12 GB |
Internal Storage | 128/256/512G |
Card Slot Memory Card Slot | No |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE, apt-X |
Infrared Infrared | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | YES |
Primary | Triple Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 13 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash |
Image | Triple Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 13 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, depth sensor, |
Video | Video (2160p@30/60fps, 1080p@30/60fps, 720p@1920fps) |
Camera Features |
Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720p@1920fps) |
Flash | LED Flash |
Secondary | 12 MP, f/2.0, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> | 4500 mAh |
Vivo iQOO Pro 5G connectivity technology Tough this has been introduced very recently in a few countries and Pakistan will be one of the smartphone Vivo iQOO Pro 5G with its connectivity will make the user able to process online tasks in split seconds Super AMOLED capacitive touchscreen with 16M colors. The Vivo iQOO Pro 5G has got 6.41 inches display screen that will give full HD plus the resolution of 1080 x 2340 pixels