Device Type | handphone |
Model | Vivo S5 |
Status | Available |
Price | 48999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 157.9 x 73.92 x 8.64mm |
Weight | 188 g |
Colors |
Icelandic Blue, Phantom Blue, Star Black |
Display Type | Super AMOLED |
Size | 6.44 Inches |
Resolution | 1080 x 2400 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~409 PPI) |
Touch Screen | Capacitive Touchscreen, Multitouch |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 616 |
RAM (Memory) | 8 GB |
Internal Storage | 128GB |
Card Slot Memory Card Slot | microSD Card, (supports up to 128GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (under display, optical), Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | YES |
Primary | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 5 MP, f/2.4, depth sensor, LED Flash |
Image | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 5 MP, f/2.4, depth sensor, |
Video | Video (2160p@30fps, 1080p@30fps) |
Camera Features |
Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) |
Flash | LED Flash |
Secondary | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> | 4100 mAh |
Vivo iQOO Neo powerful specs to provide with a reliable smartphone this is the new smartphone that will hit the with attractive specs and reasonable price. Vivo iQoo Neo 855 is powered by the latest chipset, Qualcomm SDM855 Snapdragon 855 This is a 7nm chipset that ensures high-class performance. The smartphone will available in different variants