Device Type | Hand phone |
Model | Samsung Galaxy S11e |
Status | Available |
Price | 144,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 151.7 x 69.1 x 9.1 |
Weight | N/A |
Colors |
Various |
Display Type | Dynamic AMOLED capacitive touchscreen |
Size | 6.2 Inches |
Display Colors <strong>Display Colors</strong> | 16M colors, Multitouch |
Touch Screen | yes |
Display Protection | Corning Gorilla Glass 6 |
Features |
HDR10, Always-on display |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa Core |
Chipset | Snapdragon 865 |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali-G76 MP12 |
RAM (Memory) | 6 GB |
Internal Storage | 256GB |
Card Slot Memory Card Slot | microSD Card, (supports upto 512GB) (uses SIM 2 slot) - dual SIM model only |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (under display), Gyro, HeartRate, Proximity, SpO2 |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support & Glonass, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | yes |
Primary | Quad Camera |
Image | dual pixel PDAF |
Video | Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) |
Camera Features | 5x optical zoom, OIS, Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama |
Flash | LED flash |
Secondary | Dual Camera |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano SIM |
Dual SIM | yes |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | yes |
Video Playback | yes |
Video Out | yes |
FM Radio | yes |
Alert Types | yes |
Ring Tones | yes |
Loudspeaker | yes |
Handsfree | yes |
Operating System | Android 10 OS |
User Interface <strong>UI</strong> or user interface | yes |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | yes |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 4000 mAh |
Placement | - Fast battery charging 15W |
Samsung Galaxy S11e display screen to meet the desires of the users all the sensors of the camera setup are placed in the home. The Samsung Galaxy S11e fingerprint sensor and to protect this type of fingerprint reader is placed in a few smartphones