Device Type | Hand phone |
Model | Samsung Galaxy S11 Plus |
Status | Available |
Price | 184,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Colors |
Various |
Display Type | Dynamic AMOLED capacitive touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 1440 x 3040 Pixels |
Display Colors <strong>Display Colors</strong> | 16M colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~502 PPI) |
Touch Screen | yes |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa Core |
Chipset | Snapdragon 865/Exynos 9830 |
GPU <strong>GPU</strong> (Graphics Processing Unit) | N/A |
RAM (Memory) | 8 GB |
Internal Storage | 512GB |
Card Slot Memory Card Slot | microSD Card, (supports up to 1TB) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (under display), Gyro, HeartRate, Proximity, SpO2 |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support & Glonass, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | yes |
Primary | Quad Camera: 108 MP main camera |
Image | dual pixel PDAF |
Video | , Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) |
Camera Features | 5x optical zoom, OIS, Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama |
Flash | LED flash |
Secondary | Dual camera |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano SIM |
Dual SIM | yes |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | yes |
Video Playback | yes |
Video Out | yes |
FM Radio | yes |
Alert Types | yes |
Ring Tones | yes |
Loudspeaker | yes |
Handsfree | yes |
Operating System | Android 10 OS |
User Interface <strong>UI</strong> or user interface | yes |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | yes |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 4500 mAh |
Placement | - Fast battery charging 15Whe premium Samsung galaxy S11 Plus is the new flagship of the series that is powered by the latest and powerful chipset called the Exynos 9830 SoC. This is one of the powerful chipsets that is used in flagship smartphones. Samsung's Galaxy S11 Plus will come equipped with 12 gigabytes of RAM. This is the high-end RAM used in any of the smartphones of any brand. The chipset in collaboration with the RAM will make the processing speed of the Samsung Galaxy S11's very fast. The internal storage of the handset is also enough to store an ample amount of data for future use. You will a 256 gigabytes of internal storage in the coming Galaxy S11 Plus by Samsung. |
Samsung Galaxy S11 Plus used in smartphones of any brand the chipset in collaboration with the RAM will the processing speed of the Samsung Galaxy S11 The internal storage of the handset is also the amount of data for future use You will a 256 gigabytes