Device Type | Smartphone |
Model | Samsung Galaxy S10 Plus 512GB |
Status | Available |
Price | 219,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | -0o3Mgbr8oU |
Weight | 175 g / 198 g (ceramic) (6.17 oz) |
Protection |
Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Front glass (Gorilla Glass 6), ceramic body |
Colors |
Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Display Type | Dynamic AMOLED capacitive touchscreen, |
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~522 ppi density) |
Touch Screen | YES |
Features |
Corning Gorilla Glass 6 HDR10+ |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA |
Chipset | Exynos 9820 (8 nm) - EMEA |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali-G76 MP12 - EMEA |
RAM (Memory) | 12 GB |
Internal Storage | 512GB |
Card Slot Memory Card Slot | YES |
Sensors <strong>Sensors</strong> |
Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | 5.0, A2DP, LE, aptX |
Infrared Infrared | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | YES |
Primary | Triple Camera: 12 MP |
Image | f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
Video | Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) |
Camera Features | OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, |
Flash | LED flash |
Secondary | Dual 10 MP, |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie); One UI |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Lithium Ion (Li-Ion) |
Capacity <strong>Battery Capacity</strong> | 4100 mAh |
Placement | Non removable |
Samsung Galaxy S10 Plus 512GB carries 6.4 inches of screen size which has a Dynamic AMOLED HDR 10+ display with a screen resolution of 1440 x 3040 pixels. Samsung Galaxy S10 Plus 512GB so that its user can get incredible speed while playing games. The software of the smartphone is Android Pie 9.0 and on top of the S10 Plus, 512GB Experience UI is used to decorate the software.