Device Type | Smartphone |
Model | Samsung Galaxy Note 10 Lite |
Status | Available |
Price | 99999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Colors |
Aura Black, Aura Glow |
Display Type | Dynamic AMOLED Capacitive Touchscreen |
Size | 6.5 Inches |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Touch Screen | Yes |
Display Protection | Corning Gorilla Glass |
Features |
HDR10 compliant, Always-on display |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa Core |
Chipset | Exynos 9810 |
RAM (Memory) | 6 GB |
Internal Storage | 128GB |
Card Slot Memory Card Slot | No |
Sensors <strong>Sensors</strong> |
Accelerometer, Barometer, Compass, Fingerprint, Gyro |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.1 with A2DP, LE |
Infrared Infrared | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support & Glonass, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | Yes |
Primary | Triple Camera: 12 MP,12 MP, + 16 MP, |
Image | f/1.5-1.8-2.4, 27mm (wide), Dual Pixel PDAF, OIS f/2.1, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom , f/2.2, 12mm (ultrawide) |
Video | Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) |
Camera Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, |
Secondary | 10 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Standard SIM |
Dual SIM | Yes |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | Yes |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | Yes |
Battery Type Battery Type | Lithium Ion (Li-Ion) |
Capacity <strong>Battery Capacity</strong> | 4500 mAh |
Placement | Non removable |
Samsung Galaxy Note 10 Lite of the phone is that it is equipped with dual-screen technology the Samsung Galaxy Note 10 Lite and that is Exynos 9810 storage is also a handsome one in order to store a lot of data. The Galaxy Note 10 by Samsung Lite features 128 gigabytes internal storage