Device Type | Smart Phone |
Model | Samsung Galaxy J7 Pro 64GB |
Status | Available |
Price | 34,500 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Protection |
Front glass, aluminum body |
Colors |
Black, Gold |
Display Type | Super AMOLED capacitive touchscreen, |
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Colors <strong>Display Colors</strong> | 16M colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~401 ppi density) |
Touch Screen | YES |
Features |
- Always-on display |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core 1.6 GHz Cortex-A53 |
Chipset | Exynos 7870 Octa (14 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali-T830 MP1 |
RAM (Memory) | 3 GB |
Internal Storage | 64GB |
Card Slot Memory Card Slot | microSD Card, (supports upto 128GB) |
Sensors <strong>Sensors</strong> |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | 4.1, A2DP, LE |
Infrared Infrared | Yes |
USB | microUSB 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes, with A-GPS, GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | NO |
Primary | 13 MP |
Image | autofocus |
Video | Video (1080p@30fps) |
Camera Features | f/1.7, Geo-tagging, touch focus, face detection, panorama, HDR, |
Flash | LED flash |
Secondary | 13 MP, f/1.9, LED flash |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
User Interface <strong>UI</strong> or user interface | YES- Always-on display |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 3600 mAh battery |
Placement | Non-removable |
Samsung Galaxy J7’s variants are always praised by the peoples because they always make the right decision for the welfare of its user and this time it came as Galaxy J7 Pro 64GB by Samsung. In the specifications of this phone, almost each and everything is similar to its other brothers but the difference is in its storage option which is now 64 GB. After a long briefing about the new development now it is time to get a glimpse of other specs of J7 Pro 64GB and on the top of the list its display is the most important part about peoples always seems to crazy because display is that miraculous thing in Samsung’s Galaxy J7 Pro 64GB that will bring colors in your life.