Device Type | Smartphone |
Model | Samsung Galaxy A10s |
Status | Available |
Price | 19999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 156.9 x 75.8 x 7.8 mm |
Weight | 168 g |
Colors |
Blue, Red, Black |
Display Type | IPS LCD Capacitive Touchscreen, |
Size | 6.2 Inches |
Resolution | 720 x 1520 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~271 PPI) |
Touch Screen | Yes |
CPU <strong>CPU</strong> (Central Processing Unit) | 2.0 Ghz Octa Core Cortex-A53 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | PowerVR GE8320 |
RAM (Memory) | 2 GB |
Internal Storage | 32gb |
Card Slot Memory Card Slot | microSD Card, (supports up to 512GB) (dedicated slot) |
Sensors <strong>Sensors</strong> |
Accelerometer, Fingerprint (rear mounted), Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | microUSBv2.0 |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support & Glonass, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | no |
Primary | Dual 13 MP + 2 MP |
Image | f/1.8, 28mm (wide), AF , f/2.4, depth sensor |
Video | Video (1080p@30fps) |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, |
Flash | LED Flash |
Secondary | 8 MP, f/2.0 |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | Yes |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | Yes |
Battery Type Battery Type | Lithium Ion (Li-Ion) |
Capacity <strong>Battery Capacity</strong> | 4000 mAh |
Samsung Galaxy A10s chipset, especially for budget smartphone performance as compared to the other chipsets of the same make sure quick execution of multitasking with this Galaxy A10s by Samsung is supporting 256 gigabytes of external memory cards that will facilitate