- Latest Mobile Prices in Pakistan – Specs – Mobile Fone PK
- Samsung
- Samsung Galaxy A06
Samsung Galaxy A06 Price in Pakistan, Specs & Reviews
Samsung Galaxy A06 Full Specs
General
Model | Samsung Galaxy A06 |
Price | 26999 |
Design
Dimensions | 168.8 x 78.2 x 8.8 mm |
Weight | 195 g |
Colors |
Blue, Gold, White |
Display
Display Type | PLS LCD Capacitive Touchscreen, 16M Colors |
Size | 6.7 Inches |
Resolution | 720 x 1600 Pixels (~262 PPI) |
Display Colors Display Colors | 16M Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 262 PPI |
Hardware
CPU CPU (Central Processing Unit) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | Mediatek Helio G85 (12 nm) |
GPU GPU (Graphics Processing Unit) | Mali-G52 MC2 |
RAM (Memory) | 4GB RAM (+4GB Extended RAM) |
Internal Storage | 64GB Built-in |
UFS Universal Flash Storage | |
Card Slot Memory Card Slot | No |
Sensors Sensors | microSDXC |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.3 with A2DP, LE |
GPS GPS The Global Positioning System | Yes + A-GPS support & Glonass, BDS |
USB | USB Type-C 2.0 |
NFC NFC (Near field communication) | Yes |
Speed | GPRS, EDGE, 3G HSPA, 4G LTE |
Camera
Primary | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
Image | Yes |
Video | Yes |
Camera Features |
Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) |
Flash | Yes |
Secondary | 8 MP, f/2.0 |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | Yes |
IM IM (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Android 14 OS Android |
User Interface UI or user interface | One UI Core |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | 5000 mAh |
Placement | Non removable |
Charging | Fast charging 25W wired |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.