Device Type | Hand phone |
Model | Samsung Galaxy A01 |
Status | Available |
Price | 18,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 146.3 x 70.1 x 8.3 mm |
Weight | N/A |
Colors |
Black, Blue, Red |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 5.7 Inches |
Resolution | 720 x 1560 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, Multitouch |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~301 PPI) |
Touch Screen | Yes |
Display Protection | Corning Gorilla Galss (unspecified version) |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (4 x 1.95 GHz + 4 x 1.45 GHz) |
Chipset | N/A |
GPU <strong>GPU</strong> (Graphics Processing Unit) | N/A |
RAM (Memory) | 2 GB |
Internal Storage | 16GB |
Card Slot Memory Card Slot | microSD Card, (supports up to 512GB) (dedicated slot) |
Sensors <strong>Sensors</strong> |
Accelerometer, Light Sensor, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v4.2 with A2DP, LE |
Infrared Infrared | Yes |
USB | microUSBv2.0 |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support & Glonass, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | no |
Primary | Dual 13 MP |
Image | f/2.2, 28mm (wide), AF + 2 MP, f/2.4,depth sensor |
Video | Video (1080p@30fps) |
Camera Features |
Geo-tagging, touch focus, face detection, panorama, HDR, |
Flash | LED Flash |
Secondary | 5 MP |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 10 OS |
User Interface <strong>UI</strong> or user interface | Yes |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | Yes |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 3000 mAh |
Samsung Galaxy A01 is to fresh information the smartphone will be packing 2 gigabytes of RAM to run the functions The internal storage is also not that good equipped with 16 gigabytes of basic Galaxy A01 has a got a dual rear camera setup with an LED flash,