Status | Available |
Price | 3600 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Colors | Full Capacitive Touch Screen, 16M Colors |
Display Type | Full Capacitive Touch Screen, 16M Colors |
Size | 3.5 inches |
CPU <strong>CPU</strong> (Central Processing Unit) | 1.2 GHz Dual-Core Processor |
RAM (Memory) | 512 MB |
Wi-fi Wi-Fi | yes |
Wi-fi Hotspot | Yes |
Bluetooth | yes |
Infrared Infrared | Yes |
USB | microUSB v2.0 |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support & Glonass |
NFC <strong>NFC</strong> (Near field communication) | No |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Primary | 3.2 MP, autofocus, LED flash |
Video | Video (720p@30fps) |
Secondary | 1.3 MP Camera |
2G Network | 850 / 900/ 1800/ 1900 |
3G Network | WCDMA 900 / 2100 |
SIM | Standard SIM |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | yes |
Loudspeaker | yes |
Handsfree | yes |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 1300 mAh |
Standby Standby Battery Time | up to 48 hrs |
Talk Time Talking time of Battery | up to 7 hrs |
Rivo Rhythm RX48 comes equipped with MediaTek Chipset that runs on Dual-core architecture making the phone perform a lot better and boot faster than ever before. Rivo Rhythm RX48’s Dual SIM support allows the users to connect with their loved ones and business simultaneously and also allows the user to keep all their contacts in one place. To provide users with amazing screen Rivo Rhythm RX comes with 3.5-inch HVGA TFT screen that provides sharper results and smooth touch operations. The phone is HSPA enabled that allows the user to Stream online videos and download heavy applications in a matter of seconds. The new Rivo Rhythm phone allows its users to multitask without any lags with the help of its Android KitKat 4.4 OS and it also embeds several values added applications for enhanced user experience.