Device Type | handphone |
Model | Realme X2 Pro |
Status | Available |
Price | 69999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 161 x 75.7 x 8.7mm |
Weight | 199 g |
Protection |
Corning Gorilla Glass 5 |
Colors |
Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Display Type | Super AMOLED |
Size | 6.5 Inches |
Resolution | 1080 x 2400 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~405 PPI) |
Touch Screen | Capacitive Touchscreen, Multitouch |
Display Protection | Corning Gorilla Glass 5 |
Features |
1000 nits max brightness, 90 Hz, HDR10+, DCI-P3 100% |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 640 (700 MHz) |
RAM (Memory) | 6 GB |
Internal Storage | 64GB |
Card Slot Memory Card Slot | No |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (under display, optical, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Primary | Quad Camera: 64 MP, f/1.8, (wide), 1/1.7", PDAF + 13 MP, f/2.4, (telephoto), 1/3.4", PDAF + 8 MP, f/2.3, 14mm (ultrawide), 1/4", + 2 MP, f/2.4, 1/5", depth sensor, LED Flash |
Image | Quad Camera: 64 MP, f/1.8, (wide), 1/1.7", PDAF + 13 MP, f/2.4, (telephoto), 1/3.4", PDAF + 8 MP, f/2.3, 14mm (ultrawide), 1/4", + 2 MP, f/2.4, 1/5", depth sensor, |
Video | Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) |
Camera Features |
Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) |
Flash | LED Flash |
Secondary | 16 MP, f/2.0, HDR, Video (1080p@30fps), gyro-EIS |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie) upgradable to Android 10.0 |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> | 4000 mAh |
Realme X2 Pro the smartphone companies always look to hit the market with the upgraded models Realme X2 Pro is one of the examples of such smartphones the internal storage The chipset of the smartphone is the biggest change that has been brought Realme X2 Pro.