Device Type | Smartphone |
Model | NO |
Announced | Not announced yet |
Released | not now |
Status | Available |
Price | 73,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Protection | Corning Gorilla Glass |
Colors | Black; other colors |
Display Type | OLED Capacitive Touchscreen |
Size | 6.8 inches |
Resolution | 1440 x 3200 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | 516 ppi density |
Touch Screen | YES |
Display Protection | Corning Gorilla Glass |
Features | HDR10, 160Hz |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (1 x 2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 660 |
RAM (Memory) | 8/12GB RAM |
Internal Storage | 128/256GB Built-in |
Card Slot Memory Card Slot | No |
Sensors <strong>Sensors</strong> | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | No |
USB | USB Type-C 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | yes |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | No |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | No |
Speed | Fast battery charging 125W |
Primary | Quad Camera: 64 MP, PDAF + 13 MP + 13 MP |
Image | YES |
Video | YES |
Camera Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
Flash | LED Flash |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
5G Network The 5G is the 5th generation mobile networks supported mobiles | 5G SA/NSA |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | YES |
Email <strong>Email</strong> (Electronic Mail) | YES |
IM <strong>IM</strong> (Instant Messaging) | YES |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | FM radio |
Alert Types | yes |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 11 OS |
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity <strong>Battery Capacity</strong> | 5000 mAh |
Placement | Non removable |
Charging | Fast charging 125W |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | No |
Standby Standby Battery Time | Dual Standby |
Talk Time Talking time of Battery | no |
Music Play | YES |
USB Power Delivery USB Power Delivery | no |
Realme Race Pro Price in Pakistan and specs. Realme Race Pro is a latest mobile by Realme Mobiles. The Realme Race Pro has 128/256 GB Built-in and 8/12GB RAM. The Display properties include AMOLED 2X 6.8 Inches screen 1440 x 3200 Pixels (~516 PPI) Resolution.
The new Realme Race Pro has Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.76″, Dual Pixel PDAF, OIS + 13 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 13 MP, f/2.2, (ultrawide), 1/3.1″, and LED flash. The selfie Camera features 16 MP, HDR with Video (1080p@30fps) recording. The Realme Race Pro ny Realme has Android 10 OS version with smart weight.
The fast processor of 2.84 Ghz Octa Core Chipset of Snapdragon 888 and GPU of Adreno 660 make Realme Race Pro an amazing gadget. The battery of Realme Race Pro is 5000 mAh. Check Realme Race Pro Price in Pakistan and Realme Race Pro specifications here.