Device Type | handphone |
Model | Realme Q |
Status | Available |
Price | 25999 |
Type Design Type bar folding or sliding. | Bar |
Dimensions | 157 x 74.2 x 8.9 mm |
Weight | 184 g |
Protection | Corning Gorilla Glass 3+ |
Colors | Light Green, Light Blue |
Display Type | IPS LCD |
Size | 6.3 Inches |
Resolution | 1080 x 2340 Pixels |
Display Colors Display Colors | 16M Colors, |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | (~409 PPI) |
Touch Screen | Capacitive Touchscreen, Multitouch |
Display Protection | Corning Gorilla Glass 3+ |
CPU CPU (Central Processing Unit) | Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
GPU GPU (Graphics Processing Unit) | Adreno 616 |
RAM (Memory) | 8 GB |
Internal Storage | 64GB Built-in, 4/6GB RAM or 128GB Built-in, 8GB RAM |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) |
Sensors Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS GPS The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
NFC NFC (Near field communication) | Yes |
HDMI HDMI (High-Definition Multimedia Interface) | Yes |
Primary | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4"+ 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4, 1/5", depth sensor, LED Flash |
Image | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4"+ 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4, 1/5", depth sensor, |
Video | Video (2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS) |
Camera Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS) |
Flash | LED Flash |
Secondary | 16 MP, f/2.0, 1/3.1", HDR, Panorama, Video (1080p@30fps) |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie) |
User Interface UI or user interface | YES |
Firmware Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM | YES |
Battery Type Battery Type | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity | 4035 mAh |
Realme Q the branded version of the 5-series SoC of the new Realme Q will be paired with 4/6 gigabytes of RAM and the internal storage of the phone is 64/128 gigabytes. The RAM and the internal storage Realme Q is packed that increase the internal storage of the phone up to 256 gigabytes.