Device Type | handphone |
Model | Realme C2 64GB |
Status | Available |
Price | 21999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 154.3 x 73.7 x 8.5 mm |
Weight | 166 g |
Protection |
Corning Gorilla Galss (unspecified version) |
Colors |
Diamond Black, Diamond Blue |
Display Type | IPS LCD |
Size | 6.1 Inches |
Resolution | 720 x 1560 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~282 PPI) |
Touch Screen | Capacitive Touchscreen, Multitouch |
Display Protection | Corning Gorilla Galss (unspecified version) |
CPU <strong>CPU</strong> (Central Processing Unit) | 2.0 Ghz Octa Core |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | PowerVR GE8320 |
RAM (Memory) | 3 GB |
Internal Storage | 64GB |
Card Slot Memory Card Slot | microSD Card, (supports upto 256GB) (dedicated slot) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v4.2 with A2DP, LE |
Infrared Infrared | Yes |
USB | microUSBv2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support & Glonass |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | - |
Primary | Dual 13 MP, f/2.2, AF + 2 MP, f/2.4, depth sensor, LED Flash |
Image | Dual 13 MP, f/2.2, AF + 2 MP, f/2.4, depth sensor, |
Video | Video |
Camera Features |
Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video |
Flash | LED Flash |
Secondary | 5 MP, HDR |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 4000 mAh |
Realme C2 with storage capacity so many variants that have got different RAM and internal storage capacity. The new smartphone of the series Realme C2 64GB has got almost the specifications like running on the latest operating system Android 9 pie handset Realme C2 64GB will be powered