Device Type | Smartphone |
Model | Oppo Reno 2F |
Status | Available |
Price | 45999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 162.4 x 75.8 x 8.7 mm |
Weight | 195 g |
Colors |
Sky White, Lake Green |
Display Type | AMOLED Capacitive Touchscreen, |
Size | 6.5 Inches |
Resolution | 1080 x 2340 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~395 PPI) |
Touch Screen | Yes |
Display Protection | Corning Gorilla Glass 5 |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali-G72 MP3 |
RAM (Memory) | 8 GB |
Internal Storage | 128GB |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (under display, optical, Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v4.2 with A2DP, LE |
Infrared Infrared | Yes |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | Yes |
Primary | Quad Camera: 48 MP |
Image | f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/3.2" + 2 MP B/W + 2 MP, depth sensor, |
Video | Video (2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera) |
Camera Features |
Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, |
Flash | LED Flash |
Secondary | 16 MP (Motorized pop-up camera ), f/2.0, 26mm (wide), LED Flash, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | Yes |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | Yes |
Battery Type Battery Type | Lithium Ion (Li-Ion) |
Capacity <strong>Battery Capacity</strong> | 4000 mAh |
Oppo Reno 2F the secondary lens will be 8 MP the same sensor of 2 MP 8 gigabytes of RAM The RAM is less powerful so the RAM and the chipset keep the in the category. The internal storage of the Oppo Reno 2F is 128 gigabytes huge amount of storage to a lot of data to enhance the storage capacity of the phone/