Device Type | Handphone |
Model | Oppo Reno 10X Zoom |
Status | Available |
Price | 109,999 |
Type Design Type bar folding or sliding. | Bar |
Dimensions | 162 x 77.2 x 9.3 mm |
Weight | 185 g |
Colors |
Jet Black, Ocean Green |
Display Type | AMOLED Capacitive Touchscreen, |
Size | 6.6 Inches |
Resolution | 1080 x 2340 Pixels |
Display Colors Display Colors | 16M Colors, Multitouch |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | (~390 PPI) |
Touch Screen | Yes |
Display Protection | Corning Gorilla Glass 6 |
Features |
100% DCI-P3 |
CPU CPU (Central Processing Unit) | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
GPU GPU (Graphics Processing Unit) | Adreno 640 |
RAM (Memory) | 8 GB |
Internal Storage | 256GB |
Card Slot Memory Card Slot | microSD Card, (supports upto 512GB) |
Sensors Sensors |
Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X |
Infrared Infrared | Yes |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
GPS GPS The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
NFC NFC (Near field communication) | Yes |
HDMI HDMI (High-Definition Multimedia Interface) | Yes |
Wireless Charging Wireless Charging (Inductive Charging) | Yes |
Primary | Triple Camera: 48 MP |
Image | f/1.7, 1/2.0", OIS, Laser/PDAF + Periscope 13 MP, f/3.0, (telephoto), 5x optical zoom, OIS, Laser/PDAF + 8 MP, f/2.2, 13mm (ultrawide), |
Video | Video (2160p@30fps, 1080p@30fps) |
Camera Features |
Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, |
Flash | LED Flash |
Secondary | 16 MP (Motorized pop-up ), f/2.0, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes |
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | |
IM IM (Instant Messaging) | IM |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 9.0 (Pie) |
User Interface UI or user interface | Yes |
Firmware Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM | Yes |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity Battery Capacity | 4065 mAh |
Oppo Reno 10X Zoom will come with hybrid optical technology this technology is no we have seen the results of this technology as for as the will come with 16 megapixels front camera the main focus will be on the main sensor that will dual setup is a chipset that is considered.