Oppo A5 Pro Price in Pakistan, Specs & Reviews
Oppo A5 Pro Full Specs
General
Model | Oppo A5 Pro |
Released | Jun 21, 2025 |
Price | 59999 |
Design
Dimensions | 161.5 x 74.9 x 7.7 mm |
Weight | 186 g |
Colors |
Blue |
Display
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1080 x 2412 Pixels (~394 PPI) |
Display Colors Display Colors | 16M Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | (~394 PPI) |
Features |
120Hz |
Hardware
CPU CPU (Central Processing Unit) | 2.5 Ghz Octa Core |
Chipset | Dimensity 7300 |
GPU GPU (Graphics Processing Unit) | Arm Mali-G615 |
RAM (Memory) | 8/12GB RAM |
Internal Storage | 256/512GB |
Card Slot Memory Card Slot | no |
Sensors Sensors |
Accelerometer, Compass, Fingerprint (under display, optical), Proximity |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.3 with A2DP, LE, apt-X HD |
GPS GPS The Global Positioning System | Yes + A-GPS support |
USB | USB Type-C 2.0, OTG |
NFC NFC (Near field communication) | Yes |
Speed | 2G GSM, 3G HSPA, 4G LTE |
Camera
Primary | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
Camera Features |
Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30/60fps) |
Secondary | 16 MP, f/2.2, (wide), Video (1080p@30fps) |
Network
2G Network |
SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | yes |
Email Email (Electronic Mail) | yes |
IM IM (Instant Messaging) | yes |
Media
Audio Playback | yes |
Video Playback | yes |
Video Out | yes |
FM Radio | yes |
Alert Types | yes |
Ring Tones | yes |
Loudspeaker | yes |
Handsfree | yes |
Software
Operating System | Android 15 OS |
User Interface UI or user interface | ColorOS 15.0 |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | (Non removable), 6000 mAh |
Charging | - Fast battery 45W wired |
Wireless Charging Wireless Charging (Inductive Charging) | no |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.