Device Type | Handphone |
Model | Oppo A5 2020 64GB |
Status | Available |
Price | 27,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 163.6 x 75.6 x 9.1 mm |
Weight | 195 g |
Colors |
Dazling white, Mirror Black |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 6.5 Inches |
Resolution | 720 x 1600 Pixels |
Display Colors <strong>Display Colors</strong> | , 16M Colors, Multitouch |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~269 PPI) |
Touch Screen | Yes |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 610 |
RAM (Memory) | 3 GB |
Internal Storage | 64GB |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted) |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | Type-C 1.0 reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support & Glonass, BDS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | no |
Primary | Quad Camera: 12 MP, |
Image | f/1.8, (wide), 1/2.8", PDAF + 8 MP, 13mm, (ultrawide), 1/4" + 2 MP, f/2.4, 1/5" + 2 MP, f/2.4, 1/5", depth sensor |
Video | Video (2160p@30fps, 1080p@30fps, gyro-EIS) |
Camera Features |
Geo-tagging, touch focus, face detection, panorama, HDR, |
Flash | LED Flash |
Secondary | 8 MP, f/2.0, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 9.0 Pie |
User Interface <strong>UI</strong> or user interface | Yes |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | Yes |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 5000 mAh |
Oppo A5 2020 64GB pop A5 2020 that is a smartphone a smooth run while processing. The built-in storage can be expanded by using the microSD card The new affordable smartphone 4 gigabytes of RAM The internal smartphone will be 64 gigabytes.