Device Type | handphone |
Model | Nokia 3.2 64GB |
Status | Available |
Price | 23,500 |
Type Design Type bar folding or sliding. | Bar |
Dimensions | 159.4 x 76.2 x 8.6 mm |
Weight | 181 g |
Colors | Black, Steel |
Display Type | IPS LCD Capacitive |
Size | 6.3 Inches |
Resolution | 720 x 1520 Pixels |
Display Colors Display Colors | 16M Colors, |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 269 PPI |
Touch Screen | yes |
CPU CPU (Central Processing Unit) | 1.8 Ghz Octa Core Cortex-A53 |
Chipset | Qualcomm Snapdragon 439 (12 nm) |
GPU GPU (Graphics Processing Unit) | Adreno 504 |
RAM (Memory) | 3 GB |
Internal Storage | 64GB |
Card Slot Memory Card Slot | microSD Card, (supports up to 400GB) |
Sensors Sensors | Accelerometer, Face ID, Fingerprint (rear mounted, 32/3GB only), Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v4.2 with A2DP, LE |
Infrared Infrared | Yes |
USB | microUSBv2.0 |
GPS GPS The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS |
NFC NFC (Near field communication) | Yes |
HDMI HDMI (High-Definition Multimedia Interface) | Yes |
Wireless Charging Wireless Charging (Inductive Charging) | no |
Primary | 13 MP, 1/3", AF, LED Flash |
Camera Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (1080p@30fps) |
Flash | LED Flash |
Secondary | 5 MP |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | yes |
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | |
IM IM (Instant Messaging) | IM |
Audio Playback | yes |
Video Playback | yes |
Video Out | yes |
FM Radio | yes |
Alert Types | yes |
Ring Tones | yes |
Loudspeaker | yes |
Handsfree | yes |
Operating System | Android 9.0 (Pie); Android One |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity Battery Capacity | 4000 mAh |
Talk Time Talking time of Battery | up to 35 hrs |
Music Play | up to 98 hrs |
Now Nokia trying to improve its models with enhanced internal storage to meet the requirement. Nowadays most of the smartphones are furnished with the huge type of internal storage in the new Nokia 3.2 64GB.