Device Type | Smartphone |
Announced | 2019, September 05 |
Released | 2019, September 05 |
Status | Available |
Price | 47398 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 158.7 x 75 x 8.8 mm |
Weight | 190 g (6.70 oz) |
Protection |
Panda King glass |
Colors |
Black, Brown, Violet |
Display Type | Super AMOLED Capacitive Touchscreen |
Size | 6.2 Inches |
Resolution | 1080 x 2340 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | ~416 PPI |
Touch Screen | Multitouch |
Display Protection | Panda King glass |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (1 x 2.8 GHz Kryo 485 + 3 x 2.4 GHz Kryo 485 + 4 x 1.7 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 640 |
RAM (Memory) | 8GB RAM |
Internal Storage | 128GB Built-in |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.0 with A2DP, LE, EDR |
USB | 3.1, Type-C 1.0 reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) |
Primary | Quad Cameras: 48 MP, f/1.6, (wide), 1/2", PDAF + 3 Unknown cameras, |
Image | Yes |
Video | Video (2160p@30fps, 1080p@30/60fps) |
Camera Features |
geo-tagging, Phase detection, Panorama, HDR, |
Flash | dual-LED dual-tone flash |
Secondary | 25 MP, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | Yes |
IM <strong>IM</strong> (Instant Messaging) | Yes |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | - |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | - |
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity <strong>Battery Capacity</strong> | 4000 mAh |
Placement | Non removable |
Charging | Fast charging 15W |
Motorola One Pro is a new mobile by Motorola Mobiles. The Motorola One Pro has 128GB Built-in and 8GB RAM. The Display properties include Super AMOLED 6.2 Inches screen 1080 x 2340 Pixels (~416 PPI) Resolution.
The new Motorola One Pro has Quad Cameras: 48 MP, f/1.6, (wide), 1/2″, PDAF + 3 Unknown cameras and dual-LED dual-tone flash. The selfie Camera features 25 MP, HDR with Video (1080p@30fps) recording. The One Pro By Motorola has Android 9.0 (Pie) version with 190 g weight.
The fast processor of Octa-core (1 x 2.8 GHz Kryo 485 + 3 x 2.4 GHz Kryo 485 + 4 x 1.7 GHz Kryo 485) Chipset of Qualcomm SDM855 Snapdragon 855 (7 nm) and GPU of Adreno 640 Make Motorola One Pro mobile Very fast. Check Motorola One Pro Price in Pakistan and Motorola One Pro specifications here.