Device Type | Smartphone |
Status | Available |
Price | 85000 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Protection | Corning Gorilla Galss |
Colors | Black |
Display Type | Super AMOLED Capacitive Touchscreen |
Size | 6.4 Inches |
Resolution | 1080 x 2340 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | ~403 PPI) |
Touch Screen | Multitouch |
Display Protection | Corning Gorilla Galss |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa Core |
Chipset | Snapdragon 855 |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 640 |
RAM (Memory) | 8GB RAM |
Internal Storage | 128GB Built-in |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) |
Sensors <strong>Sensors</strong> |
GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Primary | Triple Camera: 48 MP, f/1.6 + 13 MP, f/1.8, + telephoto lens, f/2.0, |
Video | Video (2160p@30fps, 1080p@30/60fps) |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, Auto-HDR, |
Flash | dual-LED dual-tone flash |
Secondary | 25 MP, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | Yes |
IM <strong>IM</strong> (Instant Messaging) | Yes |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | - |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | - |
Battery Type Battery Type | Lithium Ion (Li-Ion) |
Capacity <strong>Battery Capacity</strong> | 3230 mAh |
Placement | Non removable |
Charging | Fast battery charging 15W |
Motorola Moto Z4 Force is a new mobile by Motorola Mobiles. The Motorola Moto Z4 Force has 128GB Built-in and 8GB RAM. The Display properties include Super AMOLED 6.4 Inches screen 1080 x 2340 Pixels (~403 PPI) Resolution. The new Motorola Moto Z4 Force has Triple Camera: 48 MP, f/1.6 + 13 MP, f/1.8, + telephoto lens, f/2.0 and dual-LED dual-tone flash.
The selfie Camera features 25 MP, HDR with Video (1080p@30fps) recording. The Moto Z4 Force By Motorola has Android 9.0 (Pie) version with smart weight. The fast processor of Octa Core Chipset of Snapdragon 855 and GPU of Powerful speed Make Motorola Moto Z4 Force mobile Very fast. Check Motorola Moto Z4 Force Price in Pakistan and Motorola Moto Z4 Force specifications here.