Device Type | Smartphone |
Model | XT1962, XT1962-4 |
Announced | 2019, February |
Released | 2019, March |
Status | Available |
Price | 24999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 157 x 75.3 x 8 mm (6.18 x 2.96 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Protection |
Corning Gorilla Glass 3 |
Colors | Clear White, Ceramic Black |
Display Type | IPS LCD Capacitive Touchscreen, |
Size | 6.2 Inches |
Resolution | 720 x 1520 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | ~271 PPI |
Touch Screen | Multitouch |
Features | Oleophobic coating |
CPU <strong>CPU</strong> (Central Processing Unit) | 1.8 Ghz Octa Core |
Chipset | Qualcomm Snapdragon 632 |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 506 |
RAM (Memory) | 2/4GB RAM |
Internal Storage | 32/64GB Built-in |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, Fingerprint (rear mounted), Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.0 with A2DP, LE |
USB | microUSB 2.0 |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
Primary | Dual 13 MP + 2 MP, |
Video | Video (720p@30fps) |
Camera Features | Phase detection, Geo-tagging, panorama, HDR, |
Flash | LED Flash |
Secondary | 5 MP |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | Yes |
IM <strong>IM</strong> (Instant Messaging) | Yes |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | - |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | - |
Battery Type Battery Type | Lithium Ion (Li-Ion) |
Capacity <strong>Battery Capacity</strong> | 3550 mAh |
Placement | Non removable |
Motorola Moto E7 is a new mobile by Motorola Mobiles. The Motorola Moto E7 has 32/64GB Built-in and 2/4GB RAM. Display properties include IPS 6.2 Inches 720 x 1520 Pixels (~271 PPI) Resolution. The new Motorola Moto E7 camera Dual 13 MP + 2 MP and LED Flash. The secondary camera is 5 MP with video (1080p@30fps) recording.
The processor is 1.8 Ghz Octa Core and Chipset is Qualcomm Snapdragon 632 with GPU Adreno 506 model. The Moto E7 By Motorola has Android 9.0 Pie OS version with smart weight. It has battery of (Li-Po Non removable), 3550mAh with realtime best battery charging power. Check Motorola Moto E7 Price in Pakistan and Motorola Moto E7 specifications here.